Board Of Directors | Company | Executive Committee | Officer |
|
|
|
|
Andy Larson | Midwest Water Sports | ||
Bill McCaffray | Alliance MultiMedia | ||
CJ Vlahovich | H.O. Sports | ||
Corey Lewison | Airhead Sports Group | ||
Dan Miller | Skier’s Choice | ||
Danny Gutierrez | Tigé Boats | ||
Glenn Sandridge | Bonnier Corp. | x | |
Greg Meloon | Nautique Boat Company | x | |
Jack Springer | Malibu Boats | x | Vice President |
Dave Ekern | MasterCraft Boats | x | |
Jay Quam | Connelly | ||
Jim Emmons | Water Sports Foundation | ||
John Archer | Kent Sporting Goods | x | President |
Kevin Michael | WSIA | ||
Matt Dvorak | Daytona Beach Parasail | x | Secretary |
Pat Panakos | Sesitec / Wake Park Project | ||
Paul Bialick | Texas Ski Ranch | x | Treasurer |
Paul O’Brien | Square One Distribution | ||
Paul Singer | Centurion & Supreme Boats | ||
Pete Surrette | O’Brien International | ||
Roy Turner | Surf Expo / Emerald Exposition | ||
Scott Clack | Indmar Marine Engines | ||
Scott Crutchfield | Radian GPS | ||
Don Wallace | Liquid Force | ||
Trey Thurman | Pleasurecraft Engine Group | ||
Troy Mann | BoardCo | x | |
|
|
||
Non-Voting | |||
Shannon Starling | World Wakeboard Association | ||
Ellen Bradley | NMMA | ||
Nate Boudreaux | USA Water Ski & Wake Sports | ||
Larry Meddock | WSIA | ||
WSIA Board of Directors (BOD)
– May 1, 2020Posted in: About, Member Info